
Serenáá
Level 80, Druid
Xceed
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
WOTLK | 7903 | 3000 | 50 | 4953 | 0% (0/0) | 0% (0/0) | 94% (305/326) |
TBC | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Classic | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) |
CATA | 8414 | 7981 | 50 | 483 | 70% (31/44) | 72% (71/98) | 80% (597/748) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.04.24 | Ulduar | General Vezax | 6 |
07.03.24 | Ulduar | Kologarn | 6 |
18.04.24 | Ulduar | Algalon der Beobachter | 10 |
18.04.24 | Ulduar | Ende | 10 |
10.04.24 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
10.04.24 | Ulduar | Start | 20 |
07.03.24 | Ulduar | Ende | 10 |
07.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
07.03.24 | Ulduar | General Vezax | 6 |
07.03.24 | Ulduar | Der Eiserne Rat | Hardmode | 9 |
10.04.24 | Ulduar | Kologarn | 6 |
07.03.24 | Ulduar | Start | 20 |
04.04.24 | Ulduar | Ende | 10 |
04.04.24 | Ulduar | Mimiron | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Thorim | Hardmode | 10 |
04.04.24 | Ulduar | Auriaya | 6 |
04.04.24 | Ulduar | Hodir | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Algalon der Beobachter | 10 |
18.04.24 | Ulduar | Start | 20 |
10.04.24 | Ulduar | General Vezax | 6 |
04.04.24 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
21.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
27.03.24 | Ulduar | Ende | 10 |
27.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
27.03.24 | Ulduar | General Vezax | 6 |
27.03.24 | Ulduar | Kologarn | 6 |
27.03.24 | Ulduar | Algalon der Beobachter | Rekord | 15 |
27.03.24 | Ulduar | Start | 20 |
21.03.24 | Ulduar | Ende | 10 |
21.03.24 | Ulduar | General Vezax | 6 |
10.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
21.03.24 | Ulduar | Kologarn | 6 |
21.03.24 | Ulduar | Start | 20 |
18.04.24 | Ulduar | Start | 20 |
18.04.24 | Ulduar | Kologarn | Rekord | 9 |
18.04.24 | Ulduar | General Vezax | 6 |
18.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
18.04.24 | Ulduar | Ende | 10 |
10.04.24 | Ulduar | Ende | 10 |
04.04.24 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Freya | Hardmode | 10 |
04.04.24 | Ulduar | Klingenschuppe | Rekord | 9 |
03.04.24 | Ulduar | Ende | 10 |
25.04.24 | Ulduar | Ende | 10 |
25.04.24 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
25.04.24 | Ulduar | General Vezax | 6 |
25.04.24 | Ulduar | Kologarn | 6 |
25.04.24 | Ulduar | Start | 20 |
22.02.24 | Ulduar | Start | 20 |
22.02.24 | Ulduar | Kologarn | 6 |
22.02.24 | Ulduar | Auriaya | 6 |
29.02.24 | Ulduar | Ende | 10 |
22.02.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
22.02.24 | Ulduar | Ende | 10 |
03.04.24 | Ulduar | Start | 20 |
03.04.24 | Ulduar | Kologarn | 6 |
03.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
22.02.24 | Ulduar | General Vezax | 6 |
04.04.24 | Ulduar | Start | 20 |
29.02.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
29.02.24 | Ulduar | General Vezax | 6 |
04.04.24 | Ulduar | Flammenleviathan | Hardmode Rekord | 15 |
29.02.24 | Ulduar | Kologarn | Rekord | 9 |
04.04.24 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
29.02.24 | Ulduar | Start | 20 |
10.07.24 | Thron der Vier Winde | Ende | 3 |
16.10.24 | Thron der Vier Winde | Start | 3 |
16.10.24 | Thron der Vier Winde | Ende | 3 |
23.10.24 | Thron der Vier Winde | Ende | 3 |
18.07.24 | Thron der Vier Winde | Ende | 3 |
18.07.24 | Thron der Vier Winde | Al'Akir | 4 |
18.07.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
18.07.24 | Thron der Vier Winde | Start | 3 |
10.07.24 | Thron der Vier Winde | BossTry | 5 |
17.10.24 | Thron der Vier Winde | Al'Akir | HC | 8 |
17.10.24 | Thron der Vier Winde | Start | 3 |
17.10.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
24.07.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
17.10.24 | Thron der Vier Winde | Ende | 3 |
23.10.24 | Thron der Vier Winde | Start | 3 |
23.10.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
18.09.24 | Thron der Vier Winde | Al'Akir | HC | 8 |
18.09.24 | Thron der Vier Winde | Ende | 3 |
10.07.24 | Thron der Vier Winde | Al'Akir | 4 |
24.07.24 | Thron der Vier Winde | Start | 3 |
24.07.24 | Thron der Vier Winde | Ende | 3 |
24.07.24 | Thron der Vier Winde | Al'Akir | 4 |
07.11.24 | Thron der Vier Winde | Al'Akir | HC | 8 |
10.10.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
10.10.24 | Thron der Vier Winde | Al'Akir | HC Rekord | 12 |
10.10.24 | Thron der Vier Winde | Ende | 3 |
22.08.24 | Thron der Vier Winde | Ende | 3 |
22.08.24 | Thron der Vier Winde | Al'Akir | 4 |
22.08.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
22.08.24 | Thron der Vier Winde | Start | 3 |
10.07.24 | Thron der Vier Winde | Start | 3 |
07.11.24 | Thron der Vier Winde | Ende | 3 |
07.11.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
10.10.24 | Thron der Vier Winde | Start | 3 |
12.09.24 | Thron der Vier Winde | Start | 3 |
... 902 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.02.24 | Startpunkte WOTLK | 50 |
19.02.24 | StartDKP CATA | 50 |
... 2 entries found |
No notes available.
Comments
No comments available.